<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint Tricks You May Not Have Heard About</title>
	<atom:link href="http://eloquentscience.com/2009/08/powerpoint-tricks-you-may-not-have-heard-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://eloquentscience.com/2009/08/powerpoint-tricks-you-may-not-have-heard-about/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 07:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Prof. David M. Schultz</title>
		<link>http://eloquentscience.com/2009/08/powerpoint-tricks-you-may-not-have-heard-about/#comment-29</link>
		<dc:creator>Prof. David M. Schultz</dc:creator>
		<pubDate>Mon, 16 Nov 2009 08:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://eloquentscience.com/?p=186#comment-29</guid>
		<description>Hi Grant, I&#039;ve never used beamer, but I am a fan of LaTeX (&lt;I&gt;Eloquent Science&lt;/I&gt; was written in LaTeX).  So, I appreciate your comment about being hooked upon other forms of software (or slideware, as Edward Tufte calls them).</description>
		<content:encoded><![CDATA[<p>Hi Grant, I&#8217;ve never used beamer, but I am a fan of LaTeX (<i>Eloquent Science</i> was written in LaTeX).  So, I appreciate your comment about being hooked upon other forms of software (or slideware, as Edward Tufte calls them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Petty</title>
		<link>http://eloquentscience.com/2009/08/powerpoint-tricks-you-may-not-have-heard-about/#comment-26</link>
		<dc:creator>Grant Petty</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://eloquentscience.com/?p=186#comment-26</guid>
		<description>Despite the near-universality of PowerPoint for presentations, it&#039;s important to point out that it&#039;s not the only option or necessarily even the best one. Many folks who have tried the &quot;beamer&quot; class of the LaTeX package, especially those of us who use math in their presentations and/or already have working familiarity with LaTeX, are hooked.  My own somewhat partisan viewpoint is that, for scientists,  there are rather few situations in which Microsoft Office products (Word, PowerPoint, Excel, etc.) have much to recommend them.  But this is a topic for a whole &#039;nother thread.</description>
		<content:encoded><![CDATA[<p>Despite the near-universality of PowerPoint for presentations, it&#8217;s important to point out that it&#8217;s not the only option or necessarily even the best one. Many folks who have tried the &#8220;beamer&#8221; class of the LaTeX package, especially those of us who use math in their presentations and/or already have working familiarity with LaTeX, are hooked.  My own somewhat partisan viewpoint is that, for scientists,  there are rather few situations in which Microsoft Office products (Word, PowerPoint, Excel, etc.) have much to recommend them.  But this is a topic for a whole &#8216;nother thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elke</title>
		<link>http://eloquentscience.com/2009/08/powerpoint-tricks-you-may-not-have-heard-about/#comment-2</link>
		<dc:creator>Elke</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://eloquentscience.com/?p=186#comment-2</guid>
		<description>You can dramatically reduce overall PowerPoint file sizes by modifying size and resolution of any images imported to the presentation. If you don&#039;t have any image editing software available, you can easily resize images online for free with &lt;a href=&quot;http://www.picnik.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;picnik.com&lt;/a&gt;. </description>
		<content:encoded><![CDATA[<p>You can dramatically reduce overall PowerPoint file sizes by modifying size and resolution of any images imported to the presentation. If you don&#8217;t have any image editing software available, you can easily resize images online for free with <a href="http://www.picnik.com/" target="_blank" rel="nofollow">picnik.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

